Major Employers
To join the list of major employers with 250 employees or more, please contact us.
Company | Industry | Employees |
---|---|---|
Fort Detrick Campus* | Army, NCI, and other tenants | 10,200 |
Frederick County Public Schools | Public Education | 6,585 |
Frederick Health | Comprehensive Health Care | 3,275 |
Frederick County Government | County Government | 2,396 |
Leidos Biomed / Frederick National Lab | Medical Research | 2,341 |
Frederick Community College | Two-Year College | 1,251 |
Thermo Fisher Scientific | Life Sciences Research | 950 |
City of Frederick Government | Municipal Government | 841 |
AstraZeneca | BioTech Manufacturing | 750 |
Costco Wholesale | Wholesale Distribution Center and E-commerce Center | 725 |
Mount Saint Mary’s University | Four-Year University | 682 |
Legal & General America | Life Insurance Headquarters | 638 |
NVR, Inc. | Home Building and Mortgage Banking | 630 |
Aldi Distribution Center and Retail | Retail Supermarket & Distribution | 475 |
Lonza | Biological Products | 464 |
YMCA of Frederick County | Recreation and Sports Center | 445 |
STULZ Air Technology Systems, Inc. | Manufacturer, Commercial Air Conditioners and Dehumidifiers | 430 |
Shepherd Pratt/Way Station | Outpatient Mental Health | 412 |
National Emergency Training Center | US Fire Academy, FEMA, and other tenants | 400 |
Plamondon Hospitality Companies | Hospitality (Hotels, Restaurants, and Restaurant Management) | 390 |
Music & Arts | Music Retailer and Headquarters | 396 |
Pleasants Construction, Inc. | Construction and Paving | 385 |
Kite Pharma | Life Science | 350 |
RR Donnelley | Business Documents | 350 |
Maryland School for the Deaf | Educational Institution | 320 |
Cian Diagnostics | Diagnostic Testing | 300 |
Fitzgerald Auto Mall Frederick | Auto Dealership | 300 |
R.W. Warner | Construction/Trade Contractor | 300 |
Wright Manufacturing | Lawn Maintenance Technology | 283 |
Morgan-Keller Construction | General Contractors | 281 |
Homewood Retirement Centers | Retirement Community | 275 |
Hood College | Four-Year College | 250 |
*Includes military personnel, contractors and offsite annex
Last updated 1/2023