Major Employers
To join the list of major employers with 250 employees or more, please contact us.
Company | Industry | Employees |
---|---|---|
Fort Detrick Campus* | Army, NCI, and other tenants | 10,200 |
Frederick County Public Schools | Public Education | 7,013 |
Frederick Health | Comprehensive Health Care | 3,300 |
Frederick County Government | County Government | 2,563 |
Leidos Biomed / Frederick National Lab | Medical Research | 2,440 |
Frederick Community College | Two-Year College | 1,313 |
City of Frederick Government | Municipal Government | 905 |
Thermo Fisher Scientific | Life Sciences Research | 766 |
AstraZeneca | BioTech Manufacturing | 725 |
Costco Wholesale | Wholesale Distribution Center and E-commerce Center | 725 |
Mount Saint Mary’s University | Four-Year University | 682 |
Legal & General America | Life Insurance Headquarters | 638 |
NVR, Inc. | Home Building and Mortgage Banking | 630 |
Lonza | Biological Products | 561 |
Aldi Distribution Center and Retail | Retail Supermarket & Distribution | 552 |
Kite Pharma | Life Sciences | 510 |
YMCA of Frederick County | Recreation and Sports Center | 450 |
STULZ Air Technology Systems, Inc. | Manufacturer, Commercial Air Conditioners and Dehumidifiers | 430 |
National Emergency Training Center | US Fire Academy, FEMA, and other tenants | 400 |
Music & Arts | Music Retailer and Headquarters | 396 |
Plamondon Hospitality Companies | Hospitality (Hotels, Restaurants, and Restaurant Management) | 390 |
Sheppard Pratt | Outpatient Mental Health | 376 |
Pleasants Construction, Inc. | Construction and Paving | 360 |
RR Donnelley | Business Documents | 350 |
Maryland School for the Deaf | Educational Institution | 320 |
Fitzgerald Auto Mall Frederick | Auto Dealership | 307 |
Cian Diagnostics | Diagnostic Testing | 300 |
R.W. Warner | Construction/Trade Contractor | 300 |
Wright Manufacturing | Lawn Maintenance Technology | 283 |
Homewood Retirement Centers | Retirement Community | 280 |
Morgan-Keller Construction | General Contractors | 268 |
Hood College | Four-Year College | 251 |
*Includes military personnel, contractors and offsite annex
Last updated 7/2023