Frederick County Business Parks and Retail Centers GIS Map

Population

Our success is defined by our desirable living conditions, which have resulted in Frederick County being among the fastest growing counties in the region. From 1990 to 2000, Frederick County experienced a 30% increase in population while the State of Maryland's total population increased by 10.8% during the same time frame.

The population projection increased 5% or 19,761 people from 2002 to 2006. The population is expected to increase from 228,856 in 2006 to 243,220 people in 2010, exceeding the Census 2000 projections.

One of the many positive results of this favorable living and business environment is that the median household income for Frederick County in 2006 was estimated by the MD Dept. of Planning at $80,650, which is a 34% increase from 1999 Census information. Frederick County's median household income is 21% greater than the State of Maryland's estimated 2006 median household income of $66,600.

Population Growth Comparison Adjoining Counties

Percentage Changes
County Census 1970 Census 1980 % Growth 1970-1980 Census 1990 % Growth 1980-1990 Census 2000 % Growth 1990-2000 Projected Growth 2030 % Projected Growth 2000-2030
Frederick 84,927 114,792 35% 150,208 31% 195,277 30% 339,700 74%
Carroll 69,006 96,356 40% 123,372 28% 150,897 22% 193,200 28%
Howard 62,394 118,572 90% 187,328 58% 247,842 32% 321,100 30%
Montgomery 522,809 579,053 11% 757,027 31% 873,341 15% 1,155,800 32%
Washington 103,829 113,086 9% 121,393 7% 131,923 9% 189,800 44%
Loudoun 37,150 57,349 54% 86,129 50% 169,599 97% 480,600 183%

Source: MD Department of Planning; For Loudoun County—Metropolitan Washington Council of Governments

 

Historic & Projected Population Increase 1990-2030

Frederick County State of Maryland
Year Population % Increase Population % Increase
1900 51,920   1,188,044  
1910 52,673 1.5% 1,295,346 9.0%
1920 52,541 -0.3% 1,449,661 11.9%
1930 54,440 3.6% 1,661,526 14.6%
1940 57,312 5.3% 1,821,244 9.6%
1950 62,287 8.7% 2,343,001 28.6%
1960 71,930 15.5% 3,100,689 32.3%
1970 84,927 18.1% 3,922,399 26.5%
1980 114,792 35.2% 4,216,975 7.5%
1990 150,208 30.9% 4,780,753 13.4%
2000 195,277 30.0% 5,296,486 10.8%
2005 221,850 13.6% 5,609,200 5.9%
2010 243,200 9.6% 5,907,575 5.3%
2020 287,900 18.4% 6,326,975 7.0%
2030 339,700 18.0% 6,703,800 6.0%


Source: MD Department of Planning, September 2005

 

Population Increase by Municipality 1980-2005

Municipality 1980 Census 1990 Census 2000 Census Absolute Change 1980-1990 % Change 1980-2000 Absolute Change 1990-2000 % Change 1990-2000 2005 Estimate* % Change 2000-2005*
Brunswick 4,572 5,117 4,894 545 12% -223 -4% 5,242 6.5%
Burkittsville 202 194 171 -8 -4% -23 -12% 186 8.8%
Emmitsburg 1,552 1,688 2,290 136 9% 602 36% 2,369 5.4%
Frederick City 28,086 40,148 52,767 12,062 43% 12,619 31% 57,907 9.6%
Middletown 1,748 1,834 2,668 86 5% 834 45% 2,860 7.2%
Mt. Airy (Fred. Co.) 540 1,497 3,415 957 177% 1,918 56% 4,310 26.5%
Myersville 432 464 1,382 32 7% 918 198% 1,509 7.6%
New Market 306 328 427 22 7% 99 30% 463 8.4%
Rosemont 305 256 284 -49 -16% 28 11% 308 8.5%
Thurmont 2,934 3,398 5,588 464 16% 2,190 64% 6,036 7.1%
Walkersville 2,212 4,145 5,192 1,933 87% 1,047 25% 5,593 7.7%
Woodsboro 506 513 846 7 1% 333 65% 912 7.8%
Municipal 43,395 59,582 79,924 16,187 37% 20,342 34% 87,695 9.6%
Non-Municipal 71,397 90,626 115,353 19,229 27% 27,727 24% 133,006 15.4%

Source: Frederick County Planning Division, *MD State Dept. of Planning

 

Frederick County Household Income Characteristics

Frederick County Household Income Characteristics 2000 Census
IncomeRange FrederickCounty State of Maryland
$0-9,999 3.9% 6.9%
$10,000-14,999 3.2% 4.2%
$15,000-24,999 7.9% 9.5%
$25,000-34,999 9.3% 10.7%
$35,000-49,999 15.8% 15.4%
$50,000-74,999 24.0% 21.6%
$75,000-99,999 16.9% 13.6%
$100,000+ 18.9% 18.1%
Median Household $60,276 $52,868
Median Household (1993) $45,896 $39,682
Per Capita $25,404 $25,614

 

 

Frederick County Percentages of Population by Age

Frederick County Percent Share of Population by Age (1950-2030)
Age Group 1950 1960 1970 1980 1990 2000 2010 2020 2025 2030
0-4 10.5% 10.8% 8.6% 7.4% 8.0% 7.3% 6.6% 6.6% 6.8% 6.1%
5-19 24.4% 27.9% 26.1% 22.4% 23.0% 22.2% 20.8% 18.9% 19.0% 19.2%
20-44 36.5% 32.8% 36.6% 43.3% 41.6% 38.8% 35.1% 34.4% 34.6% 33.9%
45-64 19.4% 19.3% 19.8% 17.9% 17.9% 22.8% 27.1% 25.7% 23.5% 22.0%
65+ 9.2% 9.2% 8.9% 9.0% 9.5% 9.4% 10.4% 14.4% 16.5% 18.7%

Source: U.S. Census 2000, Maryland Dept. of Planning

Industry Focus Site Selection Business Support Emerging Business Quality of Life News & Data About OED